CLASSIFICA PILOTI
POS | PILOTA | TEAM | PTS |
---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 144 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 105 |
3 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 93 |
4 | Lewis Hamilton | MERCEDES | 69 |
5 | George Russell | MERCEDES | 50 |
6 | Carlos Sainz | FERRARI | 48 |
7 | Charles Leclerc | FERRARI | 42 |
8 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 27 |
9 | Esteban Ocon | ALPINE RENAULT | 21 |
10 | Pierre Gasly | ALPINE RENAULT | 14 |
11 | Lando Norris | MCLAREN MERCEDES | 12 |
12 | Nico Hulkenberg | HAAS FERRARI | 6 |
13 | Oscar Piastri | MCLAREN MERCEDES | 5 |
14 | Valtteri Bottas | ALFA ROMEO FERRARI | 4 |
15 | Zhou Guanyu | ALFA ROMEO FERRARI | 2 |
16 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 2 |
17 | Kevin Magnussen | HAAS FERRARI | 2 |
18 | Alexander Albon | WILLIAMS MERCEDES | 1 |
19 | Nyck De Vries | ALPHATAURI HONDA RBPT | 0 |
20 | Logan Sargeant | WILLIAMS MERCEDES | 0 |
CLASSIFICA COSTRUTTORI
POS | TEAM | PTS |
---|---|---|
1 | RED BULL RACING HONDA RBPT | 249 |
2 | ASTON MARTIN ARAMCO MERCEDES | 120 |
3 | MERCEDES | 119 |
4 | FERRARI | 90 |
5 | ALPINE RENAULT | 35 |
6 | MCLAREN MERCEDES | 17 |
7 | HAAS FERRARI | 8 |
8 | ALFA ROMEO FERRARI | 6 |
9 | ALPHATAURI HONDA RBPT | 2 |
10 | WILLIAMS MERCEDES | 1 |
2023 DHL FASTEST LAP AWARD
GRAN PREMIO | PILOTA | SQUADRA | TEMPO |
---|---|---|---|
Bahrain | Zhou Guanyu | ALFA ROMEO FERRARI | 1:33.996 |
Saudi Arabia | Max Verstappen | RED BULL RACING HONDA RBPT | 1:31.906 |
Australia | Sergio Perez | RED BULL RACING HONDA RBPT | 1:20.235 |
Azerbaijan | George Russell | MERCEDES | 1:43.370 |
Miami | Max Verstappen | RED BULL RACING HONDA RBPT | 1:29.708 |